Follow every group as the standings take shape, with clean tables and context on who is pushing for the knockout rounds.
Explore the GroupsUpdated as results come in, with a quick statistical snapshot of each group
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇧🇪Belgium | 2 | 1 | 1 | 0 | 4 |
| 🇬🇭Ghana | 2 | 0 | 1 | 1 | 1 |
| 🇦🇺Australia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇪🇸Spain | 2 | 1 | 1 | 0 | 4 |
| 🇯🇵Japan | 2 | 1 | 1 | 0 | 4 |
| 🇺🇾Uruguay | 2 | 0 | 2 | 0 | 2 |
| 🇨🇲Cameroon | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 1 | 1 | 0 | 0 | 3 |
| 🇭🇷Croatia | 1 | 1 | 0 | 0 | 3 |
| 🇸🇳Senegal | 1 | 0 | 0 | 1 | 0 |
| 🇨🇦Canada | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 2 | 2 | 0 | 0 | 6 |
| 🇳🇬Nigeria | 2 | 1 | 0 | 1 | 3 |
| 🇰🇷South Korea | 2 | 0 | 1 | 1 | 1 |
| 🇨🇱Chile | 2 | 0 | 1 | 1 | 1 |
A closer look at squads shaping the early rounds of the tournament
A settled defensive block and quick transitions have made them hard to break down through the opening fixtures.
An experienced midfield continues to control tempo, though squad depth up front remains a question mark.
Patient possession football and disciplined pressing have kept them among the more consistent sides so far.
Sharp organisation off the ball and disciplined pressing have made them a difficult side to unlock.
Attacking width and pace on the flanks have created a steady stream of chances in the opening game.
A composed midfield trio continues to dictate the pace, a hallmark of their recent tournament runs.
Depth across every position gives them options few groups can match at this stage of the competition.
Direct, high-tempo attacking play has produced some of the more entertaining moments of the group so far.